Login
4.6

Price list

Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 2023-06-22

Chargeable Weight**, up to (kg) Flagship Warsaw (PL) (€) Hubs Venipak (€) Click & Collect Venipak (€) Door Venipak (€)
0.20 2.98 2.98 6.98 8.98
0.50 4.98 4.98 8.98 10.98
1.00 6.98 6.98 10.98 12.98
2.00 10.98 10.98 15.98 16.98
3.00 16.98 16.98 21.98 22.98
4.00 22.98 22.98 27.98 28.98
5.00 28.98 28.98 33.98 34.98
6.00 34.98 34.98 39.98 41.98
7.00 40.98 40.98 45.98 47.98
8.00 46.98 46.98 51.98 53.98
9.00 52.98 52.98 57.98 59.98
10.00 58.98 58.98 63.98 65.98
12.00 62.98 62.98 66.98 69.98
14.00 73.98 73.98 77.98 80.98
16.00 84.98 84.98 88.98 91.98
18.00 95.98 95.98 99.98 102.98
20.00 106.98 106.98 110.98 113.98
25.00 125.98 125.98 129.98 135.98
30.00 153.98 153.98 157.98 163.98
35.00 174.98 174.98 - 180.98
40.00 199.98 199.98 - 205.98
45.00 225.98 225.98 - 231.98
50.00 250.98 250.98 - 256.98
60.00 292.98 292.98 - 298.98
70.00 343.98 343.98 - 349.98
80.00 393.98 393.98 - 405.98
90.00 448.98 448.98 - 456.98
100.00 499.98 499.98 - 506.98
120.00 580.98 580.98 - 593.98
140.00 682.98 682.98 - 694.98
160.00 783.98 783.98 - 796.98
180.00 885.98 885.98 - 897.98
200.00 986.98 986.98 - 999.98
250.00 1169.98 1169.98 - 1187.98
300.00 1423.98 1423.98 - 1441.98
350.00 1682.98 1682.98 - 1706.98
400.00 1936.98 1936.98 - 1960.98
450.00 2194.98 2194.98 - 2230.98
500.00 2448.98 2448.98 - 2484.98
600.00 - - - -
700.00 - - - -
800.00 - - - -
900.00 - - - -
1000.00 - - - -

Additional charges*

Cash on delivery fee 0.00€
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) 1.48€ per each additional package
Guarantee Services 2.48 % from the declared value 4.98€ min fee 1000€ Max value
Order processing fee, if order not prepared online 1.98€ per order
Repacking or Dangerous Goods (DG) Services Fee 6.98€ Carton or box repacking 14.98€ Palletization repacking
Surcharges (per kg) 0.00€

*All tariffs and charges are not including VAT. VAT is applicable for companies and will be added on top of the tariffs, charges and surcharges invoiced to companies..

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more

Please wait while we will validate your ZIP code