Price list

Tariffs* per Chargeable Weight** / Applicable beginning with 2022-09-01
Chargeable Weight**, up to (kg) | Hubs Venipak (€) | Click & Collect DPD / Click & Collect Venipak (€) | Door DPD / Door Venipak (€) | Click & Collect Omniva (€) |
---|---|---|---|---|
0.20 | 1.98 | 4.48 | 5.48 | 3.98 |
0.50 | 2.48 | 4.98 | 5.98 | 4.48 |
1.00 | 2.98 | 5.48 | 6.48 | 4.98 |
2.00 | 3.48 | 5.98 | 6.98 | 5.48 |
3.00 | 3.98 | 6.98 | 7.98 | 5.98 |
4.00 | 4.98 | 7.48 | 7.98 | 6.98 |
5.00 | 5.98 | 8.98 | 9.98 | 7.98 |
6.00 | 5.98 | 9.48 | 9.98 | 7.98 |
7.00 | 6.98 | 9.98 | 10.98 | 8.98 |
8.00 | 7.98 | 10.98 | 11.98 | 9.98 |
9.00 | 8.98 | 11.98 | 12.98 | 10.98 |
10.00 | 8.98 | 12.98 | 13.98 | 10.98 |
12.00 | 10.98 | 14.98 | 15.98 | 12.98 |
14.00 | 11.98 | 15.98 | 16.98 | 13.98 |
16.00 | 13.98 | 17.98 | 18.98 | 15.98 |
18.00 | 14.98 | 18.98 | 19.98 | 16.98 |
20.00 | 16.98 | 20.98 | 21.98 | 18.98 |
25.00 | 18.98 | 24.98 | 25.98 | 20.98 |
30.00 | 22.98 | 27.98 | 29.98 | 24.98 |
35.00 | 25.98 | - | 35.98 | - |
40.00 | 29.98 | - | 39.98 | - |
45.00 | 32.98 | - | 42.98 | - |
50.00 | 35.98 | - | 45.98 | - |
60.00 | 40.98 | - | 53.98 | - |
70.00 | 47.98 | - | 60.98 | - |
80.00 | 53.98 | - | 70.98 | - |
90.00 | 59.98 | - | 76.98 | - |
100.00 | 65.98 | - | 82.98 | - |
120.00 | 67.98 | - | 142.98 | - |
140.00 | 73.98 | - | 147.98 | - |
160.00 | 80.98 | - | 152.98 | - |
180.00 | 86.98 | - | 157.98 | - |
200.00 | 91.98 | - | 161.98 | - |
250.00 | 106.98 | - | 188.98 | - |
300.00 | 121.98 | - | 202.98 | - |
350.00 | 136.98 | - | 242.98 | - |
400.00 | 151.98 | - | 255.98 | - |
450.00 | 164.98 | - | 292.98 | - |
500.00 | 177.98 | - | 302.98 | - |
600.00 | 206.98 | - | 353.98 | - |
700.00 | 232.98 | - | 376.98 | - |
800.00 | 258.98 | - | 423.98 | - |
900.00 | 283.98 | - | 467.98 | - |
1000.00 | 297.98 | - | 499.98 | - |
Additional charges*
Cash on delivery fee |
Depends on the courier
Door Venipak: 1.48€ |
||
---|---|---|---|
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 1.89€ per each additional package | ||
Guarantee Services | 1.98 % from the declared value | 4.98€ min fee | 1000€ Max value |
Order processing fee, if order not prepared online | 1.98€ per order | ||
Repacking or Dangerous Goods (DG) Services Fee | 4.98€ Carton or box repacking | 9.98€ Palletization repacking | |
Surcharges (per kg) | 0.00€ |
*All tariffs and charges are not including VAT. VAT is applicable for companies and will be added on top of the tariffs, charges and surcharges invoiced to companies..
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more